Development and Analysis of drone impacting on human Report, JCU, Singapore The project uses Abaqus to simulate drone I design, according to Skywalker X8 Dimension, using Solidworks
| University | James Cook University (JCU) |
The project uses Abaqus to simulate drone I design, according to Skywalker X8 Dimension, using Solidworks. Preliminary Simulation was done using the drone impacting on a rigid wall. The current phase is drone impacting on human dummy heads that I took from previous studies. Results should be materials carbon fiber, aluminum, vs AIS using impact force criterion and in MTOM category. Not sure if you can complete the report and simulation for me in time?
Hire a Professional Essay & Assignment Writer for completing your Academic Assessments
- SC1007 Data Structures & Algorithms Assignment Question 2026 | NTU
- SOC309 Contemporary Social Theory Assignment Question 2026 | SUSS
- MKTG2060 International Marketing Assessment 1 Guidelines 2026 | UON
- GPS2301 Interventions & Strategies in Special Needs Education Assignment 2026 | TP
- PSB7022CL Marketing in a Global Age Assignment 2, 2026 | Coventry University
- PSB5045EE Analog and Digital Electronics (ADE) Assignment Questions 2026
- LG71011 Cold Chain Logistics Assessment Project 2026 | ITE College
- BUSM2578 Integrated Perspective on Business Problems Assignment 1 2026 | RMIT
- GSS502 Global Security, Strategy and Leadership Tutor-Marked Assignment – 01, 2026 | SUSS
- MGT567 Strategic Human Capital and Talent Management End-of-Course Assessment 2026 | SUSS
