IWSD: Beam and Slab Design Within the Context of an Institutional Building (BDRC Group Assignment) | Case Study
| University | BCA Academy (BCAA) |
| Subject | Introduction to Structural Steel Design |
1. Refer to the Floor plan of an institutional building given in next page.
2. Students shall form groups of 3-4 persons and complete full design with
detailing for:
– Continuous beam A-B-C-D
– Slab ABEF
3. Assume appropriate loads and design data. All slabs are assumed to span
in two directions.
4. Clearly specify your assumptions, with reasons, made for r the design. Complete the assignment with a proposal in report format.
Hire a Professional Essay & Assignment Writer for completing your Academic Assessments

BSEN 1991 Table 6.1 – Categories of use
Category Specific Use Example
<
| Category | Specific | Use Example |
|---|---|---|
| A | Areas for domestic and residential activities | Rooms in residential buildings and houses; bedrooms and wards in hospitals; bedrooms in hotels and hostels; kitchens and toilets. |
| B | Office areas | |
| C | Areas where people may congregate (with the exception of areas defined under category A, B, and D1) | C1: Areas with tables, e.g., areas in schools, cafés, restaurants, dining halls, reading rooms, receptions. |
| C2: Areas with fixed seats | e.g., areas in churches, theatres or cinemas, conference rooms, lecture halls, assembly halls, waiting rooms, railway waiting rooms. | |
| C3: Areas without obstacles for moving people | e.g., areas in museums, exhibition rooms, etc., and access areas in public and administration buildings, hotels, hospitals, railway station forecourts. | |
| C4: Areas with possible physical activities | e.g., dance halls, gymnastic rooms, stages. | |
| C5: Areas susceptible to large crowds | e.g., in buildings for public events like concert halls, sports halls including stands, terraces and access areas, and railway platforms. | |
| D | Shopping areas | D1: Areas in general retail shops; D2: Areas in department stores. |
/th>
Hire a Professional Essay & Assignment Writer for completing your Academic Assessments
BSEN 1991: Table 6.2 – Imposed loads on floors, balconies, and stairs in buildings
Categories of Loaded Areas
| Category | Loaded Area | Qk (kN/m²) | Qk (kN) |
|---|---|---|---|
| Category A | Floors | 1.5 to 2.0 | 2.0 to 3.0 |
| Stairs | 2.0 to 4.0 | 2.0 to 4.0 | |
| Balconies | 2.5 to 4.0 | 2.0 to 3.0 | |
| Category B | Floors | 2.0 to 3.0 | 1.5 to 4.5 |
| Stairs | 1.5 to 4.5 | 2.0 to 3.0 | |
| Category C | C1 | 2.0 to 3.0 | 3.0 to 4.0 |
| C2 | 3.0 to 4.0 | 3.0 to 5.0 | |
| C3 | 3.0 to 5.0 | 4.5 to 5.0 | |
| C4 | 4.5 to 5.0 | 5.0 to 7.5 | |
| C5 | 5.0 to 7.5 | 3.0 to 4.0 | |
| Category D | D1 | 4.0 to 5.0 | 4.0 to 5.0 |
| D2 | 3.5 to 7.0 | 3.5 to 7.0 |
Buy Custom Answer of This Assessment & Raise Your Grades
- MRSC2560 Medical Radiation Science Instrumentation 2B Assignment Brief 2026 | UON
- EXSS6110 Evidence Supported Practice in Exercise Science Assessment Brief 2026 | UON
- BPM401 Professional Practices in Construction Project Management Assignment 2026
- BUS100 Business Skills and Management Assignment Questions 2026 | SUSS
- BHB2405 Food Service Management Assignment Brief 2026 | Singapore Institute of Technology
- MKTG3000 Strategic Marketing Management Assessment Brief 2026 | UON
- SDE101 English Skills and English Proficiency Assessment Essay Question 2026 | SUSS
- NUR3506 Translation of Evidence into Practice Assessment 3 Brief 2026 | NUS
- AVET204 Animal Nutrition, Care & Behaviour Assignment Brief 2026 | Temasek Polytechnic
- EE4524 Design of Clean Energy System Assignment Questions 2026 | NTU
