Mathematics 1 Assignment, NUS, Singapore: The demand curve for a good is given by 20q4qp 2 ++=. Sketch the demand curve.
| University | National University of Singapore (NUS) |
1) The demand curve for a good is given by 20q4qp 2 ++=. Sketch the demand curve. If the supply equation is 176q10qp 2 +−−=, determine the equilibrium price and quantity.
2) A firm is a monopoly for the good it produces. Its average variable cost function is 4qAVC 2 += and it has fixed costs of 1. The demand equation for its good is given by p20q −=. Find expressions, in terms of q, for the total revenue and profit functions. Determine the production level q that gives the maximum profit. Also, find this maximum profit.

Hire a Professional Essay & Assignment Writer for completing your Academic Assessments
- GSS502 Global Security, Strategy and Leadership Tutor-Marked Assignment – 01, 2026 | SUSS
- MGT567 Strategic Human Capital and Talent Management End-of-Course Assessment 2026 | SUSS
- PSB7006CL Entrepreneurship Business Plan Assessment Coursework 1 2026 | PSB
- FMT321 Fire Safety & Engineering Tutor-Marked Assignment – 02, 2026 | SUSS
- B3029C Career Counselling Project Coursework Assessment 2026 | RP
- MTD115 Fundamentals of Digital Photography Tutor-Marked Assignment Jan 2026 | SUSS
- HS6433 Health Promotion and Counselling Assignment 2026 | NYP Singapore
- BCEC002 Business Economics Individual Assignment Brief 2026 | TP Singapore
- PSBA300CA / PSBA300CW Academic Writing 3 Assignment 2026 | PSB Academy
- PSS304 Psychological Perspective to Public Safety Assignment Questions 2026 | SUSS
