MGMT6016 Strategic Supply Chain Management Assessment 2, 2026 | SMU
| University | Singapore Management University (SMU) |
| Subject | MGMT6016 Strategic Supply Chain Management |
MGMT6016 Assessment 2
Submission: Via Blackboard through Turnitin
Marks: 40 (40% of overall assignments)
Assignment Overview
This is an individual assessment covering the following learning outcomes:
- Analyse and evaluate business environments to prompt strategic supply chain decisions to assist an organization’s performance.
- Assess and communicate supply chain business strategies based on conceptual frameworks and case studies.
Assessment Brief
The assignment is based on the historical Fresh Connection Company dataset. Your tasks are:
- Identify data quality issues and clean the data (10 marks): Highlight and resolve issues like missing values, inconsistencies, and formatting errors.
- Explore the data (30 marks): Use descriptive statistics, visualizations, and relationships between variables to understand data distribution. Identify patterns, outliers, and significant trends.
Documentation: Submit a Word document through Turnitin that includes screenshots and details of your steps using appropriate tools.
Marking Criteria
| Criteria | 80-100% (High Distinction) | 70-79% (Distinction) | 50-69% (Pass/Credit) | 0-49% (Fail) |
|---|---|---|---|---|
| Data Quality – Identification of Issues (5 marks) | Accurately identifies all major issues with clear explanations. | Identifies most major issues with mostly clear explanations. | Identifies some issues with unclear or incomplete explanations. | Fails to identify significant issues or provides inaccurate explanations. |
| Data Quality – Cleaning Techniques (5 marks) | Applies appropriate techniques with clear documentation and rationale. | Applies most techniques with partial documentation or rationale. | Applies some basic techniques but lacks effectiveness or clarity. | Fails to apply techniques or provides incorrect solutions. |
| Data Exploration – Descriptive Statistics (7.5 marks) | Calculates and interprets relevant statistics with clear explanations. | Calculates statistics but may not fully interpret them. | Calculates limited statistics with unclear interpretations. | Fails to calculate or interpret statistics. |
| Data Exploration – Visualizations (7.5 marks) | Creates informative and well-designed visualizations with clear explanations. | Creates some visualizations but may lack clarity or relevance. | Creates limited or poorly designed visualizations. | Fails to create meaningful visualizations. |
| Data Exploration – Patterns and Outliers (7.5 marks) | Identifies and interprets patterns with explanations of their impact. | Identifies some patterns but lacks full explanations. | Identifies limited patterns with unclear explanations. | Fails to identify significant patterns or outliers. |
| Data Exploration – Relationships between Variables (7.5 marks) | Explores relationships using appropriate techniques and interprets results. | Explores relationships but lacks clear explanations or appropriate techniques. | Explores limited relationships with unclear findings. | Fails to explore relationships or uses inappropriate techniques. |
Notes
All concepts will be covered during lectures. Ensure you follow the marking criteria closely while performing the tasks.
Need Custom Answer for MGMT6016 Strategic Supply Chain Management Assessment Before the Deadline?
Many students find this MGMT6016 Strategic Supply Chain Management assignment difficult, as sometimes identifying data quality issues and cleaning datasets is confusing, and other times performing data analysis, visualizations, and interpreting patterns becomes challenging. So, there is no need to worry now, because My Assignment Help Singapore provides human-written supply chain assignment help based on your SMU requirements. You can also check our expert-written SMU assignment examples for trust, and then choose our service do my assignment to get a customised, plagiarism-free solution written only for you.
- BUSM2653 People Analytics Assesment 1, 2026 | Singapore Institute of Management
- MGT303 Leading and Implementing Organisational Change Assessment Brief 2026 | MDIS
- OMGT2224 Warehouse and Distribution Channels Assessment 1, 2026 | RMIT
- ECO203 International Economics End-of-Course Assessment 2026 | SUSS
- CET365 Social Media Metrics & Analytics End-of-Course Assessment 2026 | SUSS
- HBC203 Statistics and Data Analysis for the Social and Behavioural Sciences ECA 2026
- ACC206 Financial Reporting Group-based Assignment 2026 | SUSS
- COM259 Creative Advertising and Copywriting End-of-Course Assessment 2026 | SUSS
- BUSM4690 Global Corporate Responsibility Assessment 3, 2026 | RMIT
- COM353e Feature Writing End-of-Course Assessment 2026 | SUSS
